
Joint Puppy Maiden Champion NICHOLMAN with owner Clare Crone
Puppy Maidens | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
Fagin | 3 | 6 | 2 | 0 | 2 | 0 | 60 |
Nicholman | 3 | 5 | 2 | 0 | 2 | 0 | 60 |
Eagle Chic | 3 | 2 | 4 | 5 | 0 | 0 | 59 |
Border Glory | 1 | 2 | 3 | 2 | 5 | 4 | 48 |
Spring Ransom | 3 | 1 | 4 | 1 | 1 | 1 | 45 |
Border Jasmine | 3 | 1 | 3 | 0 | 2 | 2 | 41 |
Spring Hunter | 1 | 4 | 2 | 1 | 0 | 4 | 41 |
Merlin | 1 | 4 | 1 | 2 | 1 | 0 | 38 |
Euro | 1 | 0 | 2 | 4 | 4 | 0 | 34 |
Class Macara | 2 | 1 | 1 | 2 | 1 | 1 | 30 |
Rickman | 3 | 0 | 1 | 0 | 0 | 1 | 23 |
Joint Puppy Maiden Champion FAGIN with William Mark Craig Mark & Jimmy Bell
Trails Start at 2.00pmFeaturing Hounds Maidens ...
Trails Start at 6.00pmFeaturing Hounds ...