
SENIORS | POINTS | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
PRANCER | 24 | 5 | 5 | 6 | 3 | 6 | 164 |
TRUST | 13 | 22 | 7 | 9 | 4 | 1 | 151 |
JACKPOT | 10 | 11 | 4 | 6 | 6 | 1 | 97 |
TELL TALE | 10 | 9 | 10 | 9 | 2 | 7 | 97 |
JACKO | 4 | 4 | 7 | 8 | 8 | 6 | 43 |
SPRING DREAM | 5 | 1 | 9 | 5 | 8 | 6 | 42 |
BANTRY BAY | 3 | 6 | 4 | 4 | 5 | 3 | 40 |
TUNE | 2 | 6 | 6 | 3 | 4 | 6 | 36 |
PORT MAGEE | 3 | 2 | 2 | 0 | 2 | 1 | 26 |
FIRE RANGER | 2 | 3 | 5 | 13 | 10 | 10 | 26 |
HOUXTY BECK | 1 | 2 | 5 | 2 | 1 | 3 | 17 |
SUMMER DELIGHT | 2 | 0 | 1 | 1 | 0 | 4 | 13 |
FIRE DREAM | 1 | 1 | 2 | 0 | 1 | 1 | 11 |
SPRING MIDGET | 1 | 0 | 0 | 1 | 7 | 4 | 6 |
PUZZLE | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Members will be pleased to hear that Jonathan Crone, committee ...
Trails held at Caret Rigg on 16th June raised £264 for ...