| SENIOR MAIDENS | POINTS | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| FIRE CRACKER | 2 | 2 | 4 | 8 | 1 | 2 | 66 |
| HOUXTY BANK | 3 | 0 | 6 | 3 | 3 | 1 | 58 |
| FIRE DREAM | 3 | 2 | 4 | 3 | 1 | 0 | 55 |
| SUMMER DELIGHT | 3 | 2 | 1 | 5 | 2 | 2 | 53 |
| SUMMER VIRTUE | 3 | 1 | 2 | 3 | 5 | 2 | 52 |
| LAKELAND MIST | 1 | 5 | 3 | 1 | 2 | 2 | 52 |
| DELTA DANCER | 2 | 4 | 1 | 2 | 3 | 3 | 51 |
| DELTA STAR | 3 | 4 | 3 | 0 | 0 | 0 | 50 |
| PUZZLE | 2 | 4 | 2 | 3 | 0 | 1 | 50 |
| GOLDFINGER | 2 | 1 | 2 | 1 | 3 | 5 | 39 |
| LAUREN'S GIFT | 3 | 0 | 3 | 0 | 0 | 1 | 31 |
| PORT MAGEE | 2 | 2 | 1 | 1 | 0 | 1 | 30 |
| MANDESHA | 0 | 2 | 2 | 0 | 4 | 1 | 27 |
JEDI NEWMAN
| 0 3
| 2 0
| 0 0
| 2 1
| 2 0
| 3 0
|
23 21
23
|
Members will be pleased to hear that Jonathan Crone, committee ...
Trails held at Caret Rigg on 16th June raised £264 for ...